مقالات پذیرفته شده
| Id | Title |
| 212 | Wind Energy Potential Approximation with Various Metaheuristic Optimization Techniques Deployment |
| 211 | Bone Fracture Detection and Localization on MURA Database Using Faster-RCNN |
| 210 | Genre Classification of Movies from a Single Poster Image Using Feature Fusion |
| 207 | Web Content Extraction by Weighing the Fundamental Contextual Rules |
| 206 | Metaheuristic Optimization to Improve Machine Learning in Raman Spectroscopic-based Detection of Foodborne Pathogens |
| 203 | A Joint-Entropy Method for Time-series Classification |
| 198 | Anomaly Detection and Resilience-Oriented Countermeasures against Cyberattacks in Smart Grids |
| 197 | حل مسئله زمانبندی کارگاهی فازی با زمان تحویل و مدت پردازش فازی توسط الگوریتم چندهدفه چرخه آب |
| 195 | Group Signature Based Federated Learning in Smart Grids |
| 194 | Comparison of color spaces in DCD-based content-based image retrieval systems |
| 191 | Listening to Sounds of Silence for Audio replay attack detection |
| 190 | و شبکه کانولوشنی(CrossNDVI) NDVI تفکیک شالیزارها در مناطق کشاورزی با توصیف دو زمانی شاخص گیاهی |
| 189 | Diagnosis of Sleep Apnea Syndrom from EEG Signals using Different Entropy measures |
| 187 | Experimental Study on Reducing the Oscillations of a Cable-Suspended Parallel Robot for Video Capturing Purposes using Simulated Annealing and Path Planning |
| 185 | تشخیص خودکار صحنههای مشکوک به تقلب در آزمونهای آنلاین با اعمال ضرایب متفاوت در توابع ارزیاب صحنه |
| 180 | Multivariate Mutual Information Measures Functional Connectivity Accurately |
| 179 | A new approach based on principal ERPs and LDA to improve P300 mind spellers |
| 178 | Designing the Communication Infrastructures for Democratizing the Coverage Time of Connected Vehicles |
| 177 | Privacy Preserving in the Persian Isolated Spoken Digit Recognition System Based on Federated Learning |
| 173 | Entropy-based DDoS Attack Detection in SDN using Dynamic Threshold |
| 168 | AoI-Aware Status Update Control for an Energy Harvesting Source over an Uplink mmWave Channel |
| 163 | تشخیص ناپایداری سیستم قدرت به کمک داده کاوی |
| 158 | Machine Learning-Based Estimation of Suspended Sediment Concentration along Missouri River using Remote Sensing Imageries in Google Earth Engine |
| 157 | A New Spectral-Spatial Network for Feature Fusion and Classification of Hyperspectral Images |
| 156 | شناسایی خودکار عیوب سطحی کاشیهای سرامیکی با استفاده از تصاویر دیجیتال |
| 146 | Combination of Feature Selection and Hybrid Classifier for Network Intrusion Detection System Based on GWO, BAT, and FA Algorithms |
| 142 | An Audio-Visual System for Sound Noise Reduction Based on Deep Neural Networks |
| 140 | بهبود عملکرد سیستمهای توصیه گرمبتنی بر خوشهبندی گراف |
| 138 | CA-Market : A Partially Categorical Annotating Approach Based On Market1501 Dataset For Attribute Detection |
| 131 | An Intelligent Approach to Detecting Novel Fault Classes for Centrifugal Pumps Based on Deep CNNs and Unsupervised Methods |
| 127 | Detection of Correlated Alarms Using Graph Embedding |
| 125 | تایید خویشاوندی از روی تصاویر چهره به وسیله یادگیری سنجه در شبکه های عصبی پیچشی |
| 124 | Exploring Informative Response Features of Two Temperature Modulated Gas Sensors at a Wide Range of Relative Humidity |
| 123 | PerSpeechNorm: A Persian Toolkit for Speech Processing Normalization |
| 122 | Fault Diagnosing Of An Induction Motor Based On Signal Fusion Using One-Dimensional Convolutional Neural Network |
| 119 | Automatic Epileptic Seizure Detection: Graph Features Versus Graph Kernels |
| 116 | ارائه روشی سبک در مدیریت اعتماد توزیعشده در اينترنت اشيا |
| 114 | A novel local approach for identifying bridging edges in complex networks |
| 111 | Hybrid Deep Learning Method Based on LSTM-Autoencoder Network for Household Short-term Load Forecasting |
| 110 | A CNN-BiLSTM Method for Earthquake Prediction |
| 109 | fNIRS Signals Classification with Ensemble Learning and Adaptive Neuro-Fuzzy Inference System |
| 105 | Intelligent Fault Diagnosis of Rolling Bearing Based on Deep Transfer Learning Using Time-Frequency Representation |
| 103 | Detection and localization of faulty sensor using a local derivative of the signal on the graph |
| 100 | Performance Improvement of GSC Beamformer Using External Microphone in Speech Enhancement Application |
| 97 | تشخیص توده های خوش خیم و بدخیم در سرطان سینه با استفاده از ترکیب ویژگیهای بافتی و مرزی |
| 93 | Automated Sleep Stage Scoring Using Brain Effective Connectivity and EEG Signals |
| 89 | Intelligent Filtering of Graph Shells in the Problem of Influence Maximization Based on the Independent Cascade Model |
| 88 | Transcranial Magnetic Stimulation of Prefrontal Cortex Alters Functional Brain Network Architecture: Graph Theoretical Analysis |
| 86 | Model-Free Learning Algorithms for Dynamic Transmission Control in IoT Equipment |
| 79 | A Persian speaker-independent dataset to diagnose autism infected children based on speech processing techniques |
| 78 | Smart Grid based decentralized Peer-to-Peer Energy Trading Using Whale Optimization Algorithm |
| 77 | Hardware Trojan Detection Using Thermal Imaging in FPGAs with Combined Features |
| 76 | Trajectory Clustering in Surveillance Videos Using Dynamic Time Warping |
| 75 | آشکارسازی و دسته بندی صوتی ریزپرندهها با ساختار یکپارچه و سریع به کمک شبکه¬های عصبی کانولوشنی یک بعدی |
| 74 | A powerful notch filter for PLI cancelation |
| 73 | تحلیل احساسات در زبان فارسی با استفاده از شبکه های عمیق بازگشتی دو طرفه و بیش نمونه برداری |
| 68 | Perceptually Optimized Loss Function for Image Super-Resolution |
| 67 | A Countermeasure Based on CQT Spectrogram for Deepfake Speech Detection |
| 66 | بهبود پارامترهای میدان صدا به منظور ایجاد و بازتولید منطقهی صوتی شخصی با بهرهگیری از پردازش آرایهای سیگنال بلندگوها |
| 65 | تخمین توان دریافتی و کیفیت ارتباط کاربران تلفن همراه با استفاده از شبکه عصبی |
| 62 | Estimation of Free Parameters of Morphological Profiles for Building Extraction Using SAR Images |
| 60 | Abusive words Detection in Persian tweets using machine learning and deep learning techniques |
| 59 | Combination of ConvLSTM and Attention mechanism to diagnose ADHD based on EEG signals |
| 47 | Enhancing Face Super-Resolution via Improving the Edge and Identity Preserving Network |
| 43 | WhisperNet: Deep Siamese Network For Emotion and Speech Tempo Invariant Visual-Only Lip-Based Biometric |
| 36 | بکارگیری دسته¬بند نایو بیز در استخراج ویژگی¬های موثر و بهبود تشخیص نفوذ |
| 33 | Extending AV1 Codec to Enhance Quality in Phase Compression of Digital Holograms in Object and Hologram Planes |
| 31 | RetinaMHSA: Improving in single-stage detector with self-attention |
| 30 | Asynchronous PSO for Distributed Optimization in Clustered Sensor Networks |
| 29 | طبقه بندی گیاهان در تصاویر هم جوش مرئی و فروسرخ با استفاده از شبکه عصبی پیچشی |
| 26 | Speech Emotion Recognition Using a New Hybrid Quaternion-Based Echo State Network-Bilinear Filter |
| 20 | An improvement on quantum clustering |
| 18 | Fraud Detection System in Online Ride-Hailing Services |
| 17 | A Hardware in Loop Simulation Robote Control by Weareable Electroencephalography (EEG)-Based Brain Computer Interface (BCI) |
| 16 | Protein Secondary Structure Prediction using Topological Data Analysis |
| 15 | Smooth Signal Activity Detection in White Gaussian Noise: Application to P300 Detection |
| 13 | Autonomous oil spill and pollution detection for large-scale coastal eco-cyber-physical system conservation |
| 11 | A Successive Wavenumber Filtering Approach for Defect Detection in CFRP using Wavefield Scanning |
| 7 | Classifying and Estimating the Position, Orientation and Dimensions of a List of Primitive Objects Based on Voxel Data Processing |
| 6 | ارائه یک روش خوشه بندی فازی جدید برای داده های نادقیق |
| 2 | Ascertainment of Appropriate GRC Structure for Two Area Thermal System under Seagull Optimization based 2DOF-PID Controller |
تا کنفرانس
----
پوستر کنفرانس

تاریخهای مهم
مهلت ارسال مقالات: 15 مهر 1400 30 مهر 1400 (تمدید شده) 5 آبان 1400 (مهلت نهایی)
مهلت پیشنهاد کارگاههای آموزشی: 16 آبان 1400
زمان اعلام پذیرش کارگاه های آموزشی: 30 آبان 1400
زمان اعلام نتایج داوری مقالات: 1 آذر 1400 15 آذر 1400
ثبت نام و ارسال نسخه نهایی مقالات: 15 آذر 1400، 25 آذر 1400
تاریخ برگزاری کنفرانس: 8 و 9 دی 1400
تماس با ما
آدرس پستی: ایران، تهران، نارمک، میدان رسالت، خیابان هنگام، خیابان دانشگاه، دانشگاه علم و صنعت ایران، دانشکده مهندسی کامپیوتر
کد پستی: 16846-13114
تلفن: 73225316 (21) 98+
نمابر: 73225322 (21) 98+
پست الکترونیک: ICSPIS2021@gmail.com
مکاتبات کنفرانسی: دکتر مرضیه ملکیمجد
مقالات دورههای قبلی کنفرانس در IEEE Xplore
تاریخ آخرین بروز رسانی
آذر 1400
آمار بازدیدکنندگان
230379 بازدید
